Usage statistics for ubuntu

Summary Period: September 2025
Generated 01-Oct-2025 07:10 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 219
Total Files 137
Total Pages 179
Total Visits 124
Total kB Files 3759038
Total Unique Sites 93
Total Unique URLs 22
Total Unique Referrers 20
Total Unique User Agents 32
. Avg Max
Hits per Hour 9 38
Hits per Day 219 219
Files per Day 137 137
Pages per Day 179 179
Sites per Day 93 93
Visits per Day 124 124
kB Files per Day 3759038 3759038
Hits by Response Code
Code 200 - OK 62.56% 137
Code 301 - Moved Permanently 6.39% 14
Code 302 - Found 5.02% 11
Code 403 - Forbidden 6.39% 14
Code 404 - Not Found 19.63% 43

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
30 219 100.00% 137 100.00% 179 100.00% 124 100.00% 93 100.00% 3759038 100.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 5 2.28% 5 5 3.65% 5 5 2.79% 8 8 0.00%
1 6 6 2.74% 4 4 2.92% 6 6 3.35% 8 8 0.00%
2 2 2 0.91% 2 2 1.46% 2 2 1.12% 9 9 0.00%
3 1 1 0.46% 0 0 0.00% 1 1 0.56% 0 0 0.00%
4 3 3 1.37% 3 3 2.19% 3 3 1.68% 6 6 0.00%
5 4 4 1.83% 2 2 1.46% 4 4 2.23% 6 6 0.00%
6 5 5 2.28% 2 2 1.46% 5 5 2.79% 6 6 0.00%
7 8 8 3.65% 3 3 2.19% 6 6 3.35% 5 5 0.00%
8 3 3 1.37% 2 2 1.46% 3 3 1.68% 6 6 0.00%
9 5 5 2.28% 3 3 2.19% 4 4 2.23% 7 7 0.00%
10 10 10 4.57% 6 6 4.38% 8 8 4.47% 18 18 0.00%
11 38 38 17.35% 21 21 15.33% 30 30 16.76% 56 56 0.00%
12 9 9 4.11% 8 8 5.84% 9 9 5.03% 65 65 0.00%
13 6 6 2.74% 6 6 4.38% 6 6 3.35% 52 52 0.00%
14 3 3 1.37% 2 2 1.46% 3 3 1.68% 6 6 0.00%
15 6 6 2.74% 4 4 2.92% 6 6 3.35% 5 5 0.00%
16 12 12 5.48% 9 9 6.57% 11 11 6.15% 64 64 0.00%
17 12 12 5.48% 9 9 6.57% 11 11 6.15% 55 55 0.00%
18 12 12 5.48% 8 8 5.84% 7 7 3.91% 1503429 1503429 40.00%
19 27 27 12.33% 15 15 10.95% 16 16 8.94% 1503467 1503467 40.00%
20 6 6 2.74% 4 4 2.92% 4 4 2.23% 751714 751714 20.00%
21 4 4 1.83% 4 4 2.92% 4 4 2.23% 10 10 0.00%
22 5 5 2.28% 2 2 1.46% 3 3 1.68% 6 6 0.00%
23 27 27 12.33% 13 13 9.49% 22 22 12.29% 28 28 0.00%

Top 22 of 22 Total URLs
# Hits kB F URL
1 75 34.25% 151 0.00% /
2 10 4.57% 60 0.00% /ojs_test/
3 6 2.74% 113 0.00% /drupal.local/
4 6 2.74% 24861 0.66% /healthSciences-1.1.1.zip
5 6 2.74% 3733679 99.33% /ojs_lat_copia.tar.gz
6 5 2.28% 15 0.00% /ojs.local/
7 4 1.83% 2 0.00% /drupalcms.local/
8 4 1.83% 74 0.00% /wp-test/
9 3 1.37% 3 0.00% /webalizer/
10 2 0.91% 1 0.00% /drupal-cms-source/
11 2 0.91% 5 0.00% /drupal-cms/
12 2 0.91% 9 0.00% /drupal11.tico/core/install.php
13 2 0.91% 1 0.00% /html/
14 2 0.91% 14 0.00% /ojs-test/
15 1 0.46% 1 0.00% /drupal-cms-source/recipes/
16 1 0.46% 1 0.00% /drupal-cms-source/recipes/drupal_cms_authentication/
17 1 0.46% 1 0.00% /drupal-cms-source/recipes/drupal_cms_events/
18 1 0.46% 1 0.00% /drupal-cms-source/recipes/drupal_cms_page/
19 1 0.46% 4 0.00% /drupal-cms-source/web/
20 1 0.46% 3 0.00% /wp-test/wp-content/uploads/elementor/google-fonts/css/roboto.css
21 1 0.46% 1 0.00% /wp-test/wp-content/uploads/elementor/google-fonts/css/robotoslab.css
22 1 0.46% 3 0.00% /wp-test/wp-login.php

Top 10 of 22 Total URLs By kB F
# Hits kB F URL
1 6 2.74% 3733679 99.33% /ojs_lat_copia.tar.gz
2 6 2.74% 24861 0.66% /healthSciences-1.1.1.zip
3 75 34.25% 151 0.00% /
4 6 2.74% 113 0.00% /drupal.local/
5 4 1.83% 74 0.00% /wp-test/
6 10 4.57% 60 0.00% /ojs_test/
7 5 2.28% 15 0.00% /ojs.local/
8 2 0.91% 14 0.00% /ojs-test/
9 2 0.91% 9 0.00% /drupal11.tico/core/install.php
10 2 0.91% 5 0.00% /drupal-cms/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 75 34.25% 71 73.96% /
2 10 4.57% 9 9.38% /ojs_test/
3 6 2.74% 5 5.21% /drupal.local/
4 5 2.28% 4 4.17% /ojs.local/
5 4 1.83% 3 3.12% /wp-test/
6 2 0.91% 1 1.04% /drupal11.tico/core/install.php
7 4 1.83% 1 1.04% /drupalcms.local/
8 2 0.91% 1 1.04% /ojs-test/
9 3 1.37% 1 1.04% /webalizer/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 75 34.25% 62 65.96% /
2 10 4.57% 11 11.70% /ojs_test/
3 6 2.74% 5 5.32% /drupal.local/
4 5 2.28% 4 4.26% /ojs.local/
5 3 1.37% 3 3.19% /webalizer/
6 4 1.83% 3 3.19% /wp-test/
7 2 0.91% 2 2.13% /drupal11.tico/core/install.php
8 2 0.91% 2 2.13% /ojs-test/
9 4 1.83% 1 1.06% /drupalcms.local/
10 1 0.46% 1 1.06% /wp-test/wp-login.php

Top 30 of 93 Total Sites
# Hits Files kB F Visits Hostname
1 25 11.42% 13 9.49% 61 0.00% 24 19.35% 37.60.141.156
2 23 10.50% 10 7.30% 18 0.00% 1 0.81% 199.45.154.120
3 23 10.50% 11 8.03% 10 0.00% 2 1.61% 86.54.31.42
4 14 6.39% 14 10.22% 13 0.00% 13 10.48% 204.76.203.219
5 11 5.02% 3 2.19% 10 0.00% 1 0.81% 167.94.138.187
6 7 3.20% 7 5.11% 7 0.00% 7 5.65% 204.76.203.212
7 5 2.28% 3 2.19% 4 0.00% 1 0.81% 162.142.125.118
8 5 2.28% 4 2.92% 33 0.00% 1 0.81% 201.141.103.11
9 3 1.37% 1 0.73% 2 0.00% 1 0.81% 167.71.133.68
10 3 1.37% 1 0.73% 2 0.00% 1 0.81% 64.62.197.167
11 2 0.91% 0 0.00% 1 0.00% 2 1.61% 144.172.94.30
12 2 0.91% 0 0.00% 1 0.00% 0 0.00% 159.65.192.234
13 2 0.91% 0 0.00% 1 0.00% 0 0.00% 164.92.135.25
14 2 0.91% 1 0.73% 7 0.00% 1 0.81% 170.106.147.63
15 2 0.91% 1 0.73% 7 0.00% 1 0.81% 170.106.167.214
16 2 0.91% 1 0.73% 1 0.00% 1 0.81% 185.226.197.20
17 2 0.91% 2 1.46% 2 0.00% 2 1.61% 185.242.226.110
18 2 0.91% 0 0.00% 1 0.00% 2 1.61% 191.242.209.98
19 2 0.91% 2 1.46% 751708 20.00% 0 0.00% 212.56.54.230
20 2 0.91% 2 1.46% 2 0.00% 1 0.81% 3.143.33.63
21 2 0.91% 1 0.73% 5 0.00% 1 0.81% 43.131.39.179
22 2 0.91% 1 0.73% 6 0.00% 1 0.81% 43.159.139.164
23 2 0.91% 2 1.46% 5 0.00% 2 1.61% 43.166.237.57
24 2 0.91% 0 0.00% 1 0.00% 1 0.81% 45.141.215.51
25 2 0.91% 2 1.46% 2 0.00% 2 1.61% 49.51.233.46
26 2 0.91% 1 0.73% 1 0.00% 2 1.61% 79.124.58.198
27 2 0.91% 2 1.46% 9 0.00% 2 1.61% 91.224.92.17
28 1 0.46% 1 0.73% 4 0.00% 1 0.81% 117.208.250.244
29 1 0.46% 1 0.73% 1 0.00% 1 0.81% 123.160.223.74
30 1 0.46% 0 0.00% 0 0.00% 0 0.00% 123.160.223.75

Top 10 of 93 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 0.91% 2 1.46% 751708 20.00% 0 0.00% 212.56.54.230
2 1 0.46% 1 0.73% 746736 19.87% 0 0.00% 163.172.116.130
3 1 0.46% 1 0.73% 746736 19.87% 0 0.00% 212.32.50.179
4 1 0.46% 1 0.73% 746736 19.87% 0 0.00% 95.181.235.155
5 1 0.46% 1 0.73% 746736 19.87% 0 0.00% 95.181.238.120
6 1 0.46% 1 0.73% 4972 0.13% 0 0.00% 149.88.26.195
7 1 0.46% 1 0.73% 4972 0.13% 0 0.00% 156.146.39.164
8 1 0.46% 1 0.73% 4972 0.13% 0 0.00% 188.214.125.131
9 1 0.46% 1 0.73% 4972 0.13% 0 0.00% 62.133.47.20
10 25 11.42% 13 9.49% 61 0.00% 24 19.35% 37.60.141.156

Top 20 of 20 Total Referrers
# Hits Referrer
1 195 89.04% - (Direct Request)
2 3 1.37% http://209.46.127.52/wp-test/
3 3 1.37% http://209.46.127.52:80/admin/login.asp
4 2 0.91% http://209.46.127.52:80/drupalcms.local
5 1 0.46% http://209.46.127.52/drupal11.tico/
6 1 0.46% http://209.46.127.52/ojs-test/
7 1 0.46% http://209.46.127.52/ojs_test/
8 1 0.46% http://209.46.127.52/ojs_test/index.php/latino/issue/current
9 1 0.46% http://209.46.127.52:80/cgi-bin
10 1 0.46% http://209.46.127.52:80/drupal-cms
11 1 0.46% http://209.46.127.52:80/drupal-cms-source
12 1 0.46% http://209.46.127.52:80/drupal-cms-source/recipes
13 1 0.46% http://209.46.127.52:80/drupal-cms-source/recipes/drupal_cms_authentication
14 1 0.46% http://209.46.127.52:80/drupal-cms-source/recipes/drupal_cms_events
15 1 0.46% http://209.46.127.52:80/drupal-cms-source/recipes/drupal_cms_page
16 1 0.46% http://209.46.127.52:80/drupal-cms-source/web
17 1 0.46% http://209.46.127.52:80/drupal10.tico
18 1 0.46% http://209.46.127.52:80/html
19 1 0.46% http://209.46.127.52:80/ojs_test
20 1 0.46% http://209.46.127.52:80/webalizer

Top 15 of 32 Total User Agents
# Hits User Agent
1 41 18.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 39 17.81% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 21 9.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 19 8.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
5 13 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
6 10 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
7 7 3.20% Mozilla/5.0 zgrab/0.x
8 5 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
9 4 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
10 4 1.83% Mozilla/5.0; Keydrop.io/1.0(onlyscans.com/about);
11 3 1.37% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
12 3 1.37% xfa1
13 2 0.91% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
14 2 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 YaBrowser/24.1.0.0 Sa
15 2 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 219 100.00% 137 100.00% 3759038 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23