Usage statistics for ubuntu

Summary Period: February 2026
Generated 01-Mar-2026 06:50 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 434
Total Files 79
Total Pages 320
Total Visits 83
Total kB Files 189984
Total Unique Sites 74
Total Unique URLs 16
Total Unique Referrers 12
Total Unique User Agents 41
. Avg Max
Hits per Hour 18 62
Hits per Day 434 434
Files per Day 79 79
Pages per Day 320 320
Sites per Day 74 74
Visits per Day 83 83
kB Files per Day 189984 189984
Hits by Response Code
Code 200 - OK 18.20% 79
Code 206 - Partial Content 0.23% 1
Code 301 - Moved Permanently 2.53% 11
Code 302 - Found 0.46% 2
Code 403 - Forbidden 12.44% 54
Code 404 - Not Found 65.90% 286
Code 504 - Gateway Timeout 0.23% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
28 434 100.00% 79 100.00% 320 100.00% 83 100.00% 74 100.00% 189984 100.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 30 30 6.91% 3 3 3.80% 4 4 1.25% 22 22 0.01%
1 5 5 1.15% 3 3 3.80% 5 5 1.56% 12 12 0.01%
2 62 62 14.29% 1 1 1.27% 33 33 10.31% 28 28 0.01%
3 48 48 11.06% 2 2 2.53% 47 47 14.69% 20 20 0.01%
4 12 12 2.76% 4 4 5.06% 11 11 3.44% 12 12 0.01%
5 1 1 0.23% 1 1 1.27% 1 1 0.31% 1 1 0.00%
6 34 34 7.83% 3 3 3.80% 28 28 8.75% 24 24 0.01%
7 4 4 0.92% 2 2 2.53% 2 2 0.62% 7 7 0.00%
8 1 1 0.23% 1 1 1.27% 1 1 0.31% 5 5 0.00%
9 3 3 0.69% 3 3 3.80% 3 3 0.94% 11 11 0.01%
10 4 4 0.92% 2 2 2.53% 3 3 0.94% 7 7 0.00%
11 47 47 10.83% 2 2 2.53% 46 46 14.37% 20 20 0.01%
12 7 7 1.61% 5 5 6.33% 6 6 1.88% 14 14 0.01%
13 3 3 0.69% 1 1 1.27% 1 1 0.31% 2 2 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 2 2 0.46% 1 1 1.27% 2 2 0.62% 1 1 0.00%
16 3 3 0.69% 2 2 2.53% 3 3 0.94% 11 11 0.01%
17 3 3 0.69% 3 3 3.80% 3 3 0.94% 7 7 0.00%
18 35 35 8.06% 18 18 22.78% 32 32 10.00% 135 135 0.07%
19 15 15 3.46% 10 10 12.66% 10 10 3.12% 85 85 0.04%
20 27 27 6.22% 6 6 7.59% 9 9 2.81% 74 74 0.04%
21 46 46 10.60% 1 1 1.27% 45 45 14.06% 19 19 0.01%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 42 42 9.68% 5 5 6.33% 25 25 7.81% 189467 189467 99.73%

Top 16 of 16 Total URLs
# Hits kB F URL
1 54 12.44% 142 0.07% /
2 5 1.15% 113 0.06% /drupal.local/
3 5 1.15% 25 0.01% /ojs.local/
4 2 0.46% 34 0.02% /drupal11.tico/
5 2 0.46% 23 0.01% /exotopias_old/
6 2 0.46% 3 0.00% /webalizer/
7 1 0.23% 1 0.00% /drupal-cms-source/
8 1 0.23% 1 0.00% /drupal-cms-source/recipes/
9 1 0.23% 4 0.00% /drupal-cms-source/web/
10 1 0.23% 4 0.00% /drupal10.tico/core/install.php
11 1 0.23% 17 0.01% /exotopias/
12 1 0.23% 1 0.00% /html/
13 1 0.23% 1 0.00% /luga/
14 1 0.23% 189447 99.72% /ojs_lat_copia.tar.gz
15 1 0.23% 29 0.02% /wp-test/
16 1 0.23% 0 0.00% /wp-test/wp-cron.php

Top 10 of 16 Total URLs By kB F
# Hits kB F URL
1 1 0.23% 189447 99.72% /ojs_lat_copia.tar.gz
2 54 12.44% 142 0.07% /
3 5 1.15% 113 0.06% /drupal.local/
4 2 0.46% 34 0.02% /drupal11.tico/
5 1 0.23% 29 0.02% /wp-test/
6 5 1.15% 25 0.01% /ojs.local/
7 2 0.46% 23 0.01% /exotopias_old/
8 1 0.23% 17 0.01% /exotopias/
9 1 0.23% 4 0.00% /drupal-cms-source/web/
10 1 0.23% 4 0.00% /drupal10.tico/core/install.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 54 12.44% 53 77.94% /
2 5 1.15% 5 7.35% /drupal.local/
3 5 1.15% 5 7.35% /ojs.local/
4 2 0.46% 1 1.47% /drupal11.tico/
5 1 0.23% 1 1.47% /exotopias/
6 1 0.23% 1 1.47% /html/
7 2 0.46% 1 1.47% /webalizer/
8 1 0.23% 1 1.47% /wp-test/wp-cron.php

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 54 12.44% 43 74.14% /
2 5 1.15% 5 8.62% /drupal.local/
3 5 1.15% 4 6.90% /ojs.local/
4 2 0.46% 2 3.45% /webalizer/
5 1 0.23% 1 1.72% /drupal10.tico/core/install.php
6 2 0.46% 1 1.72% /drupal11.tico/
7 1 0.23% 1 1.72% /exotopias/
8 1 0.23% 1 1.72% /wp-test/wp-cron.php

Top 30 of 74 Total Sites
# Hits Files kB F Visits Hostname
1 61 14.06% 0 0.00% 23 0.01% 1 1.20% 93.185.165.207
2 44 10.14% 0 0.00% 17 0.01% 1 1.20% 135.148.9.11
3 44 10.14% 0 0.00% 17 0.01% 1 1.20% 45.249.245.88
4 44 10.14% 0 0.00% 17 0.01% 1 1.20% 46.101.125.41
5 36 8.29% 1 1.27% 12 0.01% 1 1.20% 185.177.72.22
6 26 5.99% 0 0.00% 11 0.01% 1 1.20% 115.190.124.112
7 26 5.99% 1 1.27% 11 0.01% 1 1.20% 67.213.118.179
8 21 4.84% 3 3.80% 22 0.01% 1 1.20% 138.199.35.10
9 18 4.15% 8 10.13% 55 0.03% 1 1.20% 66.132.153.140
10 12 2.76% 2 2.53% 14 0.01% 2 2.41% 81.29.142.100
11 9 2.07% 4 5.06% 32 0.02% 1 1.20% 167.94.138.187
12 7 1.61% 7 8.86% 36 0.02% 7 8.43% 45.153.34.187
13 5 1.15% 2 2.53% 3 0.00% 1 1.20% 176.65.148.66
14 5 1.15% 2 2.53% 11 0.01% 4 4.82% 204.76.203.18
15 3 0.69% 0 0.00% 1 0.00% 0 0.00% 34.158.168.101
16 3 0.69% 1 1.27% 2 0.00% 1 1.20% 64.62.156.212
17 3 0.69% 1 1.27% 6 0.00% 2 2.41% 95.215.0.144
18 2 0.46% 2 2.53% 2 0.00% 1 1.20% 18.218.118.203
19 2 0.46% 1 1.27% 5 0.00% 1 1.20% 43.130.9.111
20 2 0.46% 2 2.53% 40 0.02% 2 2.41% 43.153.96.233
21 2 0.46% 2 2.53% 2 0.00% 2 2.41% 43.157.53.115
22 2 0.46% 0 0.00% 1 0.00% 1 1.20% 5.101.64.6
23 2 0.46% 1 1.27% 1 0.00% 2 2.41% 79.124.40.174
24 2 0.46% 0 0.00% 1 0.00% 0 0.00% 81.168.83.103
25 2 0.46% 2 2.53% 2 0.00% 2 2.41% 85.11.183.6
26 2 0.46% 2 2.53% 10 0.01% 2 2.41% 93.174.93.12
27 2 0.46% 0 0.00% 1 0.00% 0 0.00% 94.26.88.31
28 1 0.23% 0 0.00% 0 0.00% 1 1.20% 103.18.14.86
29 1 0.23% 0 0.00% 1 0.00% 1 1.20% 119.28.89.249
30 1 0.23% 1 1.27% 23 0.01% 1 1.20% 124.156.226.179

Top 10 of 74 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 0.23% 1 1.27% 189447 99.72% 0 0.00% 43.157.38.228
2 18 4.15% 8 10.13% 55 0.03% 1 1.20% 66.132.153.140
3 2 0.46% 2 2.53% 40 0.02% 2 2.41% 43.153.96.233
4 7 1.61% 7 8.86% 36 0.02% 7 8.43% 45.153.34.187
5 9 2.07% 4 5.06% 32 0.02% 1 1.20% 167.94.138.187
6 1 0.23% 1 1.27% 23 0.01% 1 1.20% 43.155.129.131
7 1 0.23% 1 1.27% 23 0.01% 1 1.20% 124.156.226.179
8 1 0.23% 1 1.27% 23 0.01% 1 1.20% 43.135.144.81
9 1 0.23% 1 1.27% 23 0.01% 1 1.20% 49.51.39.209
10 61 14.06% 0 0.00% 23 0.01% 1 1.20% 93.185.165.207

Top 12 of 12 Total Referrers
# Hits Referrer
1 422 97.24% - (Direct Request)
2 2 0.46% http://209.46.127.52:80/exotopias_old
3 1 0.23% http://209.46.127.52/drupal10.tico/
4 1 0.23% http://209.46.127.52:80/cgi-bin
5 1 0.23% http://209.46.127.52:80/drupal-cms-source
6 1 0.23% http://209.46.127.52:80/drupal-cms-source/recipes
7 1 0.23% http://209.46.127.52:80/drupal-cms-source/web
8 1 0.23% http://209.46.127.52:80/drupal11.tico
9 1 0.23% http://209.46.127.52:80/luga
10 1 0.23% http://209.46.127.52:80/ojs8084
11 1 0.23% http://209.46.127.52:80/webalizer
12 1 0.23% http://209.46.127.52:80/wp-test

Top 15 of 41 Total User Agents
# Hits User Agent
1 158 36.41% libredtail-http
2 61 14.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 36 8.29% curl/8.7.1
4 29 6.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 27 6.22% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 26 5.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 23 5.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 8 1.84% Mozilla/5.0
9 6 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
10 6 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
11 5 1.15% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org )
12 4 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 2 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 2 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
15 2 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 434 100.00% 80 101.27% 189984 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23