Usage statistics for ubuntu

Summary Period: March 2026
Generated 01-Apr-2026 07:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 359
Total Files 97
Total Pages 341
Total Visits 78
Total kB Files 1511
Total Unique Sites 70
Total Unique URLs 18
Total Unique Referrers 9
Total Unique User Agents 34
. Avg Max
Hits per Hour 14 71
Hits per Day 359 359
Files per Day 97 97
Pages per Day 341 341
Sites per Day 70 70
Visits per Day 78 78
kB Files per Day 1511 1511
Hits by Response Code
Code 200 - OK 27.02% 97
Code 301 - Moved Permanently 0.56% 2
Code 302 - Found 2.51% 9
Code 403 - Forbidden 5.29% 19
Code 404 - Not Found 64.62% 232

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
31 359 100.00% 97 100.00% 341 100.00% 78 100.00% 70 100.00% 1511 100.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 3 0.84% 3 3 3.09% 3 3 0.88% 3 3 0.21%
1 6 6 1.67% 5 5 5.15% 5 5 1.47% 18 18 1.18%
2 48 48 13.37% 3 3 3.09% 47 47 13.78% 21 21 1.38%
3 2 2 0.56% 2 2 2.06% 2 2 0.59% 2 2 0.14%
4 24 24 6.69% 19 19 19.59% 24 24 7.04% 631 631 41.75%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 1 0.28% 1 1 1.03% 1 1 0.29% 5 5 0.34%
7 5 5 1.39% 2 2 2.06% 4 4 1.17% 3 3 0.22%
8 47 47 13.09% 1 1 1.03% 46 46 13.49% 23 23 1.54%
9 3 3 0.84% 2 2 2.06% 3 3 0.88% 2 2 0.16%
10 1 1 0.28% 1 1 1.03% 1 1 0.29% 1 1 0.07%
11 71 71 19.78% 21 21 21.65% 70 70 20.53% 656 656 43.44%
12 48 48 13.37% 3 3 3.09% 46 46 13.49% 21 21 1.38%
13 3 3 0.84% 2 2 2.06% 2 2 0.59% 7 7 0.43%
14 1 1 0.28% 1 1 1.03% 1 1 0.29% 5 5 0.34%
15 6 6 1.67% 2 2 2.06% 5 5 1.47% 3 3 0.17%
16 5 5 1.39% 4 4 4.12% 4 4 1.17% 5 5 0.30%
17 5 5 1.39% 5 5 5.15% 5 5 1.47% 9 9 0.60%
18 2 2 0.56% 2 2 2.06% 2 2 0.59% 10 10 0.67%
19 4 4 1.11% 2 2 2.06% 4 4 1.17% 3 3 0.18%
20 1 1 0.28% 1 1 1.03% 1 1 0.29% 1 1 0.07%
21 4 4 1.11% 4 4 4.12% 4 4 1.17% 8 8 0.54%
22 53 53 14.76% 7 7 7.22% 51 51 14.96% 34 34 2.22%
23 16 16 4.46% 4 4 4.12% 10 10 2.93% 40 40 2.65%

Top 18 of 18 Total URLs
# Hits kB F URL
1 60 16.71% 127 8.42% /
2 5 1.39% 6 0.37% /daniel-haro/
3 2 0.56% 5 0.30% /drupal-cms-source/
4 2 0.56% 27 1.76% /drupal-cms/
5 2 0.56% 164 10.83% /drupal.local/
6 2 0.56% 40 2.62% /drupal10.tico/core/install.php
7 2 0.56% 203 13.44% /drupal11.tico/
8 2 0.56% 2 0.14% /drupalcms.local/
9 2 0.56% 159 10.52% /exotopias_old/
10 2 0.56% 3 0.17% /html/
11 2 0.56% 1 0.08% /luga/
12 2 0.56% 52 3.43% /ojs-test/
13 2 0.56% 9 0.59% /ojs.local/
14 2 0.56% 1 0.06% /ojs8084/
15 2 0.56% 52 3.43% /ojs_test/
16 2 0.56% 17 1.09% /webalizer/
17 2 0.56% 511 33.80% /wp-test/
18 2 0.56% 0 0.03% /wp-test/wp-cron.php

Top 10 of 18 Total URLs By kB F
# Hits kB F URL
1 2 0.56% 511 33.80% /wp-test/
2 2 0.56% 203 13.44% /drupal11.tico/
3 2 0.56% 164 10.83% /drupal.local/
4 2 0.56% 159 10.52% /exotopias_old/
5 60 16.71% 127 8.42% /
6 2 0.56% 52 3.43% /ojs-test/
7 2 0.56% 52 3.43% /ojs_test/
8 2 0.56% 40 2.62% /drupal10.tico/core/install.php
9 2 0.56% 27 1.76% /drupal-cms/
10 2 0.56% 17 1.09% /webalizer/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 60 16.71% 64 94.12% /
2 5 1.39% 2 2.94% /daniel-haro/
3 2 0.56% 2 2.94% /wp-test/wp-cron.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 60 16.71% 53 89.83% /
2 5 1.39% 2 3.39% /daniel-haro/
3 2 0.56% 2 3.39% /wp-test/
4 2 0.56% 2 3.39% /wp-test/wp-cron.php

Top 30 of 70 Total Sites
# Hits Files kB F Visits Hostname
1 44 12.26% 0 0.00% 17 1.15% 1 1.28% 109.248.170.188
2 44 12.26% 0 0.00% 17 1.15% 1 1.28% 144.31.186.180
3 44 12.26% 0 0.00% 17 1.15% 1 1.28% 150.241.108.255
4 44 12.26% 0 0.00% 17 1.15% 1 1.28% 172.185.40.47
5 44 12.26% 0 0.00% 17 1.15% 1 1.28% 82.24.64.32
6 23 6.41% 17 17.53% 632 41.80% 1 1.28% 185.195.232.146
7 22 6.13% 17 17.53% 630 41.66% 1 1.28% 51.254.59.113
8 6 1.67% 6 6.19% 31 2.02% 6 7.69% 149.86.227.60
9 6 1.67% 1 1.03% 3 0.21% 1 1.28% 4.212.9.221
10 5 1.39% 2 2.06% 34 2.27% 1 1.28% 66.132.195.91
11 4 1.11% 1 1.03% 2 0.15% 1 1.28% 184.105.247.252
12 4 1.11% 0 0.00% 1 0.04% 1 1.28% 72.167.44.205
13 3 0.84% 1 1.03% 6 0.39% 3 3.85% 92.118.39.30
14 2 0.56% 2 2.06% 2 0.14% 2 2.56% 172.104.210.105
15 2 0.56% 2 2.06% 0 0.03% 2 2.56% 209.46.127.52
16 2 0.56% 2 2.06% 2 0.14% 1 1.28% 3.143.162.210
17 2 0.56% 2 2.06% 2 0.14% 2 2.56% 45.79.8.221
18 2 0.56% 0 0.00% 1 0.05% 2 2.56% 5.61.209.107
19 2 0.56% 1 1.03% 1 0.10% 1 1.28% 64.23.157.103
20 2 0.56% 1 1.03% 1 0.10% 1 1.28% 66.132.195.77
21 2 0.56% 1 1.03% 1 0.10% 2 2.56% 79.124.40.174
22 2 0.56% 0 0.00% 1 0.05% 0 0.00% 91.232.238.112
23 1 0.28% 0 0.00% 0 0.03% 0 0.00% 1.83.125.224
24 1 0.28% 1 1.03% 1 0.07% 1 1.28% 103.203.57.3
25 1 0.28% 1 1.03% 1 0.07% 1 1.28% 119.28.177.175
26 1 0.28% 1 1.03% 5 0.34% 1 1.28% 121.29.84.189
27 1 0.28% 1 1.03% 1 0.07% 1 1.28% 124.156.157.91
28 1 0.28% 0 0.00% 0 0.03% 1 1.28% 133.175.179.150
29 1 0.28% 1 1.03% 1 0.07% 1 1.28% 135.148.120.46
30 1 0.28% 1 1.03% 5 0.34% 1 1.28% 142.248.80.163

Top 10 of 70 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 23 6.41% 17 17.53% 632 41.80% 1 1.28% 185.195.232.146
2 22 6.13% 17 17.53% 630 41.66% 1 1.28% 51.254.59.113
3 5 1.39% 2 2.06% 34 2.27% 1 1.28% 66.132.195.91
4 6 1.67% 6 6.19% 31 2.02% 6 7.69% 149.86.227.60
5 44 12.26% 0 0.00% 17 1.15% 1 1.28% 109.248.170.188
6 44 12.26% 0 0.00% 17 1.15% 1 1.28% 144.31.186.180
7 44 12.26% 0 0.00% 17 1.15% 1 1.28% 150.241.108.255
8 44 12.26% 0 0.00% 17 1.15% 1 1.28% 172.185.40.47
9 44 12.26% 0 0.00% 17 1.15% 1 1.28% 82.24.64.32
10 3 0.84% 1 1.03% 6 0.39% 3 3.85% 92.118.39.30

Top 9 of 9 Total Referrers
# Hits Referrer
1 351 97.77% - (Direct Request)
2 1 0.28% http://209.46.127.52/
3 1 0.28% http://209.46.127.52/drupal10.tico/
4 1 0.28% http://209.46.127.52/ojs-test/
5 1 0.28% http://209.46.127.52/ojs8084/
6 1 0.28% http://209.46.127.52/ojs_test/
7 1 0.28% http://209.46.127.52:80/admin/login.asp
8 1 0.28% http://209.46.127.52:80/daniel-haro
9 1 0.28% http://209.46.127.52:80/ojs_test

Top 15 of 34 Total User Agents
# Hits User Agent
1 220 61.28% libredtail-http
2 23 6.41% Mozilla/5.0 (compatible; CenseiBot/1.0)
3 22 6.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
4 11 3.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 9 2.51% Mozilla/5.0 zgrab/0.x
6 8 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 7 1.95% Mozilla/5.0
8 7 1.95% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 4 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 4 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
11 3 0.84% Go-http-client/1.1
12 3 0.84% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
13 3 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:123.0) Gecko/20100101 Firefox/123.0
14 3 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 3 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 359 100.00% 97 100.00% 1511 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23